mirror of
https://github.com/jspsych/jsPsych.git
synced 2025-05-11 16:18:11 +00:00
updated free-sort docs
This commit is contained in:
parent
3e752a73f8
commit
c2132ab4d7
@ -15,13 +15,14 @@ Parameter | Type | Default Value | Description
|
||||
stimuli | array | *undefined* | Each element of this array is an image path.
|
||||
stim_height | numeric | 100 | The height of the images in pixels.
|
||||
stim_width | numeric | 100 | The width of the images in pixels.
|
||||
scale_factor | numeric | 1.5 | How much larger to make the stimulus while moving (1 = no scaling).
|
||||
sort_area_height | numeric | 800 | The height of the container that subjects can move the stimuli in. Stimuli will be constrained to this area.
|
||||
sort_area_width | numeric | 800 | The width of the container that subjects can move the stimuli in. Stimuli will be constrained to this area.
|
||||
sort_area_shape | string | "ellipse" | The shape of the sorting area, can be "ellipse" or "square".
|
||||
prompt | string | null | This string can contain HTML markup. The intention is that it can be used to provide a reminder about the action the subject is supposed to take (e.g., which key to press).
|
||||
prompt_location | string | "above" | Indicates whether to show the prompt `"above"` or `"below"` the sorting area.
|
||||
button_label | string | 'Continue' | The text that appears on the button to continue to the next trial.
|
||||
|
||||
|
||||
## Data Generated
|
||||
|
||||
In addition to the [default data collected by all plugins](overview#datacollectedbyplugins), this plugin collects the following data for each trial.
|
||||
|
Loading…
Reference in New Issue
Block a user