mirror of
https://github.com/jspsych/jsPsych.git
synced 2025-05-10 11:10:54 +00:00
update mkdocs links to plugin
This commit is contained in:
parent
871e83a595
commit
a8882a734e
@ -40,6 +40,7 @@ Plugin | Description
|
||||
[same‑different‑image](same-different-image.md) | A same-different judgment task. An image is shown, followed by a brief gap, and then another stimulus is shown. The subject indicates whether the stimuli are the same or different.
|
||||
[serial‑reaction‑time](serial-reaction-time.md) | A set of boxes are displayed on the screen and one of them changes color. The subject presses a key that corresponds to the different color box as fast as possible.
|
||||
[serial‑reaction‑time‑mouse](serial-reaction-time-mouse.md) | A set of boxes are displayed on the screen and one of them changes color. The subjects clicks the box that changed color as fast as possible.
|
||||
[sketchpad](sketchpad.md) | Creates an interactive canvas that the participant can draw on using their mouse or touchscreen.
|
||||
[survey‑html‑form](survey-html-form.md) | Renders a custom HTML form. Allows for mixing multiple kinds of form input.
|
||||
[survey‑likert](survey-likert.md) | Displays likert-style questions.
|
||||
[survey‑multi‑choice](survey-multi-choice.md) | Displays multiple choice questions with one answer allowed per question.
|
||||
|
@ -102,6 +102,7 @@ nav:
|
||||
- 'same-different-image': 'plugins/same-different-image.md'
|
||||
- 'serial-reaction-time': 'plugins/serial-reaction-time.md'
|
||||
- 'serial-reaction-time-mouse': 'plugins/serial-reaction-time-mouse.md'
|
||||
- 'sketchpad' : 'plugins/sketchpad.md'
|
||||
- 'survey-html-form' : 'plugins/survey-html-form.md'
|
||||
- 'survey-likert': 'plugins/survey-likert.md'
|
||||
- 'survey-multi-choice': 'plugins/survey-multi-choice.md'
|
||||
|
Loading…
Reference in New Issue
Block a user