mirror of
https://github.com/jspsych/jsPsych.git
synced 2025-05-10 11:10:54 +00:00
add links to new plugins
This commit is contained in:
parent
322ff5983a
commit
77fa9e70e9
@ -10,4 +10,5 @@ For an overview of what extensions are and how they work, see our [extensions ov
|
||||
Extension | Description
|
||||
------ | -----------
|
||||
[mouse‑tracking](../extensions/mouse-tracking.md) | Enables tracking of mouse events and recording location of objects on screen.
|
||||
[record‑video](../extensions/record-video.md) | Record video data from the participant's webcam during a trial.
|
||||
[webgazer](../extensions/webgazer.md) | Enables eye tracking using the [WebGazer](https://webgazer.cs.brown.edu/) library.
|
@ -28,14 +28,17 @@ Plugin | Description
|
||||
[html‑button‑response](html-button-response.md) | Display an HTML-formatted stimulus and allow the subject to respond by choosing a button to click. The button can be customized extensively, e.g., using images in place of standard buttons.
|
||||
[html‑keyboard‑response](html-keyboard-response.md) | Display an HTML-formatted stimulus and allow the subject to respond by pressing a key.
|
||||
[html‑slider‑response](html-slider-response.md) | Display an HTML-formatted stimulus and allow the subject to respond by moving a slider to indicate a value.
|
||||
[html‑video‑response](html-video-response.md) | Display an HTML-formatted stimulus and records video data via a webcam.
|
||||
[iat‑html](iat-html.md) | The implicit association task, using HTML-formatted stimuli.
|
||||
[iat‑image](iat-image.md) | The implicit association task, using images as stimuli.
|
||||
[image‑button‑response](image-button-response.md) | Display an image and allow the subject to respond by choosing a button to click. The button can be customized extensively, e.g., using images in place of standard buttons.
|
||||
[image‑keyboard‑response](image-keyboard-response.md) | Display an image and allow the subject to respond by pressing a key.
|
||||
[image‑slider‑response](image-slider-response.md) | Display an image and allow the subject to respond by moving a slider to indicate a value.
|
||||
[initialize‑camera](initialize-camera.md) | Request permission to use the subject's camera to record video and allows the subject to choose which camera to use if multiple devices are enabled. Also allows setting the mime type of the recorded video.
|
||||
[initialize‑microphone](initialize-microphone.md) | Request permission to use the subject's microphone to record audio and allows the subject to choose which microphone to use if multiple devices are enabled.
|
||||
[instructions](instructions.md) | For displaying instructions to the subject. Allows the subject to navigate between pages of instructions using keys or buttons.
|
||||
[maxdiff](maxdiff.md) | Displays rows of alternatives to be selected for two mutually-exclusive categories, typically as 'most' or 'least' on a particular criteria (e.g. importance, preference, similarity). The participant responds by selecting one radio button corresponding to an alternative in both the left and right response columns.
|
||||
[mirror‑camera](mirror-camera.md) | Shows a live feed of the participant's camera on the screen.
|
||||
[preload](preload.md) | This plugin loads images, audio, and video files into the browser's memory before they are needed in the experiment, in order to improve stimulus and response timing, and to avoid disrupting the flow of the experiment.
|
||||
[reconstruction](reconstruction.md) | The subject interacts with a stimulus by modifying a parameter of the stimulus and observing the change in the stimulus in real-time.
|
||||
[resize](resize.md) | Calibrate the display so that materials display with a known physical size.
|
||||
|
@ -93,14 +93,17 @@ nav:
|
||||
- 'html-button-response': 'plugins/html-button-response.md'
|
||||
- 'html-keyboard-response': 'plugins/html-keyboard-response.md'
|
||||
- 'html-slider-response': 'plugins/html-slider-response.md'
|
||||
- 'html-video-response': 'plugins/html-video-response.md'
|
||||
- 'iat-html': 'plugins/iat-html.md'
|
||||
- 'iat-image': 'plugins/iat-image.md'
|
||||
- 'image-button-response': 'plugins/image-button-response.md'
|
||||
- 'image-keyboard-response': 'plugins/image-keyboard-response.md'
|
||||
- 'image-slider-response': 'plugins/image-slider-response.md'
|
||||
- 'initialize-camera': 'plugins/initialize-camera.md'
|
||||
- 'initialize-microphone': 'plugins/initialize-microphone.md'
|
||||
- 'instructions': 'plugins/instructions.md'
|
||||
- 'maxdiff': 'plugins/maxdiff.md'
|
||||
- 'mirror-camera': 'plugins/mirror-camera.md'
|
||||
- 'preload': 'plugins/preload.md'
|
||||
- 'reconstruction': 'plugins/reconstruction.md'
|
||||
- 'resize': 'plugins/resize.md'
|
||||
@ -126,6 +129,7 @@ nav:
|
||||
- Extensions:
|
||||
- 'List of Extensions': 'extensions/list-of-extensions.md'
|
||||
- 'mouse-tracking': 'extensions/mouse-tracking.md'
|
||||
- 'record-video': 'extensions/record-video.md'
|
||||
- 'webgazer': 'extensions/webgazer.md'
|
||||
- Developers:
|
||||
- 'Configuration': 'developers/configuration.md'
|
||||
|
Loading…
Reference in New Issue
Block a user