diff --git a/docs/markdown_docs/plugins/jspsych-iat.md b/docs/markdown_docs/plugins/jspsych-iat.md
new file mode 100644
index 00000000..0c8739f5
--- /dev/null
+++ b/docs/markdown_docs/plugins/jspsych-iat.md
@@ -0,0 +1,227 @@
+# jspsych-iat plugin
+
+This plugin displays an image or HTML-formatted content that is the stimulus of the experiement. Each stimulus is assigned a category and a key that the user presses to give a response. The stimulus can be displayed until a response is given, or for a pre-determined amount of time. If the stimulus is displayed until a response is given, then an image to indicate if the user pressed the wrong key can be displayed. The trial can be ended automatically if the subject has failed to respond within a fixed length of time.
+
+Because this plugin can display any HTML content, it is quite versatile. It can be used for any situation in which the response generated by the subject is a single keystroke.
+
+## Parameters
+
+This table lists the parameters associated with this plugin. Parameters with a default value of *undefined* must be specified. Other parameters can be left unspecified if the default value is acceptable.
+
+Parameter | Type | Default Value | Description
+----------|------|---------------|------------
+stimulus | string | *undefined* | The stimulus to display. Either HTML-formatted, or the path to an image.
+is_html | boolean | false | If `stimulus` is an HTML-formatted string, this parameter needs to be set to `true`.
+prompt | string | "" | This string can contain HTML markup. Any content here will be displayed below the stimulus. The intention is that it can be used to provide a reminder about the action the subject is supposed to take (e.g. which key to press).
+image_when_wrong | string | *undefined* | Displays image feedback when user presses wrong key. Only needed when display_feedback == true.
+wrong_image_name | string | 'wrong image' | The name associated with image_when_wrong.
+display_feedback | boolean | false | If true, then image_when_wrong and wrong_image_name is required. If false, timing_response is needed and trial will continue automatically.
+left_category_key | string | 'E' | Key press that is associated with the left_category_label.
+right_category_key | string | 'I' | Key press that is associated with the right_category_label.
+left_category_label | string | ['left'] | An array that contains the words/labels associated with a certain stimulus. The labels are aligned to the left side of the page.
+right_category_label | string | ['right'] | An array that contains the words/labels associated with a certain stimulus. The labels are aligned to the right side of the page.
+stim_key_association | string | 'undefined' | Inputs are either 'left' or 'right'. It will associate the stimulus with the key presses on the left or right side of the page(left_category_key or right_category_key).
+key_to_move_forward | array of characters | [jsPsych.ALL_KEYS] | This array contains the characters the subject is allowed to press to move on to the next trial if their key press was incorrect and feedback was displayed. Can also have 'other key' as an option which will only allow the user to select the right key to move forward.
+timing_response | numeric | -1 | How long to wait for the subject to make a response before ending the trial in milliseconds. If the subject fails to make a response before this timer is reached, the the subject's response will be recorded as -1 for the trial and the trial will end. If the value of this parameter is -1, then the trial will wait for a response indefinitely.
+response_ends_trial | boolean | true | If true, then the trial will end whenever the subject makes a response (assuming they make their response before the cutoff specified by the `timing_response` parameter). If false, then the trial will continue until the value for `timing_response` is reached. You can use this parameter to force the subject to view a stimulus for a fixed amount of time, even if they respond before the time is complete.
+
+## Data Generated
+
+In addition to the [default data collected by all plugins](overview#datacollectedbyplugins), this plugin collects the following data for each trial.
+
+Name | Type | Value
+-----|------|------
+stimulus | string | Either the path to the image file or the string containing the HTML formatted content that the subject saw on this trial.
+key_press | numeric | Indicates which key the subject pressed. The value is the [numeric key code](http://www.cambiaresearch.com/articles/15/javascript-char-codes-key-codes) corresponding to the subject's response.
+rt | numeric | The response time in milliseconds for the subject to make a response. The time is measured from when the stimulus first appears on the screen until the subject's response.
+correct | boolean | Boolean of whether the user's key press was correct for the given image or incorrect.
+
+## Examples
+
+```javascript
+var instructions_block = {
+type: 'text',
+text: "
Press E for: OLD
" +
+"
Press I for: YOUNG
" +
+"
Put a left finger on the E key for items that belong to the Old People category. Put a right finger on the " +
+"I key for items that belong to the Young People " +
+"category. Items will appear one at a time.
" + "If you " +
+"make a mistake, a red X will appear. Press the keys listed below " +
+"to continue. Go as fast as you can while being accurate.
" +
+"Press the any key when you are ready to start.
Put a left finger on the E key for items that " +
+"belong to the Bad category. Put a right finger on the " +
+"I key for items that belong to the Good " +
+"category. Items will appear one at a time.
" + "If you " +
+"make a mistake, a red X will appear. Press the keys listed below " +
+"to continue. Go as fast as you can while being accurate.
" +
+"Press the any key when you are ready to start.